Quality Control
Tempering Department
Test/Method Checking | ||||||
---|---|---|---|---|---|---|
No | Type of Test | As Per IS2553 | As Per EN12150 1:2000 | As Per ASTM C-1048 | Available Instrument | |
1 | Thickness | Screw Caliper | Screw Caliper | Screw Caliper | Screw Caliper & Vemier Caliper | ![]() |
2 | Dimension | Calibrated Measuring Tape | Calibrated Measuring Tape | Calibrated Measuring Tape | Calibrated Measuring Tape | ![]() |
3 | Wrap Test | Steel Ruler/Cord | Steel Ruler/Cord | Not Mentioned | Steel Ruler/Cord/Wire | ![]() |
4 | Corrugation Optical Distortion | Projection Device Setup | Not Mentioned | Strainoptics Rollar Wave Guage | Projection Device Setup/ Rollar Wave Guage | ![]() |
5 | Residual Surface Compressive Stress | Steel Spring Punch/ AUTO GASP | Steel Spring Punch/ AUTO GASP/td> | Steel Spring Punch/ AUTO GASP | Steel Spring Punch/ AUTO GASP | ![]() |
6 | Resistance to Stock | Ball Drop | Not Mentioned | Not Mentioned | M.S. Ball | ![]() |
IGU Department
No | Type of Test | Test/Method Checking As per Standards EN 01279-2-IGU | Available Instrument | |
---|---|---|---|---|
1 | IGU Thickmness & Coating Side | Spy Gauge | Spy Gauge | ![]() |
2 | DT Test for Molecular Sleeve | Test Tube, Mercury Thermometer | Test Tube, Mercury Thermometer | ![]() |
3 | Butter Fly Test | Butter Paper | Butter Paper | ![]() |
4 | Silicon Hardness Test | Shore Hardness Meter | Shore Hardness Meter | ![]() |
Lamination Department
No | Type of Test | Test/Method Checking As per EN 12543 | Available Instrument | |
---|---|---|---|---|
1 | Light Stability Test | Projector Device and Screen | Projector Device and Screen | ![]() |
2 | Boil Test | Boiling Apparatus | Boiling Apparatus | ![]() |
3 | Fracture & Adhesion Test | Fragmentation Test | Based Frame & MS Steel Ball | ![]() |